
HARGA CUP PP DATAR PRINTING 2-5 WARNA TANPA TUTUP | |||
UKURAN | 10,000 PCS | 50,000 PCS | 100,000 PCS |
12 OZ 7 GRAM | Rp.475,- | Rp.450,- | Rp.400,- |
14 OZ 7 GRAM | Rp.475,- | Rp.450,- | Rp.400,- |
15 OZ 7 GRAM | Rp.475,- | Rp.450,- | Rp.400,- |
16 OZ 7 GRAM | Rp.475,- | Rp.450,- | Rp.400,- |
18 OZ 7 GRAM | Rp.475,- | Rp.450,- | Rp.400,- |
18 OZ 9 GRAM | Rp.525,- | Rp.500,- | Rp.475,- |
18 OZ SLIM 9 GRAM | Rp.525,- | Rp.500,- | Rp.475,- |
22 OZ 9 GRAM | Rp.550,- | Rp.526,- | Rp.500,- |
HARGA CUP PP OVAL PRINTING 2-5 WARNA TANPA TUTUP | |||
UKURAN | 10,000 PCS | 50,000 PCS | 100,000 PCS |
12/14 OZ 7 GRAM | Rp.550,- | Rp.525,- | Rp.500,- |
15 OZ 8 GRAM | Rp.600,- | Rp.575,- | Rp.550,- |
16 OZ 9 GRAM | Rp.600,- | Rp.575,- | Rp.550,- |
22 OZ 9 GRAM | Rp.650,- | Rp.625,- | Rp.600,- |

HARGA TUTUP / LID ALL SIZE | |||
MODEL | 1,000 PCS | 5,000 PCS | 10,000 PCS |
DOME/CEMBUNG | Rp.210,- | Rp.205,- | Rp.200,- |
FLAT / DATAR | Rp.220,- | Rp.215,- | Rp.210,- |
STRAWLESS | Rp.450,- | Rp.440,- | Rp.430,- |

HARGA SEALER CUP ALL SIZE | |||
MODEL | 1 ROLL | 10 ROLL | 25 ROLL |
SEALER POLOS | Rp.65,000,- | Rp.60,000,- | Rp.55,000,- |
cetak 1 WARNA | Rp.210,000,- | Rp.205,000,- | Rp.200,000,- |
cetak 2 WARNA | Rp.310,000,- | Rp.305,000,- | Rp.300,000,- |
Ping-kembali: printing gelas cup plastik harga terbaik kualitas terbaik di akarta harga ekonomis - Tiga Brilliant Sablon
I have read your article carefully and I agree with you very much. This has provided a great help for my thesis writing, and I will seriously improve it. However, I don’t know much about a certain place. Can you help me? https://www.gate.io/de/signup/XwNAU